Contact
Access statistics, budgets and social security studies from the Ministry of Labor, Migration and Social Security.
It is a monthly national statistic published by the Ministry of Labor, Migration and Social Security that offers statistical data for common contingencies and for professional contingencies for each autonomous community, based on information provided by the INSS (National Institute of Social Security), the ISM (Social Institute of the Navy), the MATEPSS (Mutuals for work accidents and occupational diseases of the Social Security) and the data of the SISTEMA set are obtained (aggregating the data of the INSS, ISM and MATEPSS).
| Temporary incapacity due to common contingency | Temporary disability due to occupational contingency (except for tuna fishermen) | |||||
|---|---|---|---|---|---|---|
| Average duration | Average rate | Processes initiated | Average duration | Average rate | Processes initiated | |
| System | 39.90 | 38.02 | 8,699,193 | 44.46 | 2.89 | 618,387 |
Table prepared from the data obtained in the statistics of "Statistics, Budgets and Studies of the Ministry of Labor, Migration and Social Security (Year 2025).
The average monthly number of processes: It includes data relating to processes whose cause was a professional or common contingency, corresponding to workers included in the General Scheme, as well as in the special schemes of Sea Workers and for Coal Mining and who have this contingency covered.
Indicators of the Social Security SYSTEM as a whole by Autonomous Community:
| Common contingency: Protective workers at the end of the period considered | Year 2025 |
|---|---|
| Andalusia | 2,732,954 |
| Aragon | 529,683 |
| Asturias | 314,414 |
| Balearic Islands | 479,483 |
| Canary Islands | 800.493 |
| Cantabria | 195,323 |
| Castile-Leon | 787,413 |
| Castile-La Mancha | 645.401 |
| Catalonia | 3,284,851 |
| Extremadura | 306,266 |
| Galicia | 884.072 |
| Madrid | 3,237,954 |
| Murcia | 562,306 |
| Navarre | 264.231 |
| La Rioja | 121,861 |
| Valencian Community | 1,807,294 |
| Basque Country | 855.201 |
| Ceuta | 21,573 |
| Melilla | 21.036 |
| Common contingency: Average monthly incidence per thousand protected workers | Year 2025 |
|---|---|
| Andalusia | 29.01 |
| Aragon | 35.07 |
| Asturias | 27.14 |
| Balearic Islands | 41.05 |
| Canary Islands | 47.06 |
| Cantabria | 38.02 |
| Castile-Leon | 28.26 |
| Castile-La Mancha | 34.67 |
| Catalonia | 55.11 |
| Extremadura | 19.58 |
| Galicia | 26.35 |
| Madrid | 38.33 |
| Murcia | 34.14 |
| Navarre | 57.32 |
| La Rioja | 35.33 |
| Valencian Community | 27.92 |
| Basque Country | 48.60 |
| Ceuta | 30.64 |
| Melilla | 36.62 |
| Common contingency: Prevalence on the last day of the period per 1,000 protected workers | Year 2025 |
|---|---|
| Andalusia | 57.35 |
| Aragon | 68.15 |
| Asturias | 81.00 |
| Balearic Islands | 57.74 |
| Canary Islands | 86.10 |
| Cantabria | 81.25 |
| Castile-Leon | 68.63 |
| Castile-La Mancha | 67.35 |
| Catalonia | 64.39 |
| Extremadura | 75.79 |
| Galicia | 91.15 |
| Madrid | 50.25 |
| Murcia | 76.69 |
| Navarre | 63.78 |
| La Rioja | 55.94 |
| Valencian Community | 64.88 |
| Basque Country | 78.69 |
| Ceuta | 63.03 |
| Melilla | 80.73 |
| Common contingency: Average duration of processes with reincorporation in the period | Year 2025 |
|---|---|
| Andalusia | 47.17 |
| Aragon | 43.00 |
| Asturias | 63.89 |
| Balearic Islands | 29.17 |
| Canary Islands | 44.85 |
| Cantabria | 47.46 |
| Castile-Leon | 53.40 |
| Castile-La Mancha | 41.60 |
| Catalonia | 26.44 |
| Extremadura | 75.45 |
| Galicia | 73.04 |
| Madrid | 32.37 |
| Murcia | 49.83 |
| Navarre | 26.39 |
| La Rioja | 38.00 |
| Valencian Community | 50.16 |
| Basque Country | 38.61 |
| Ceuta | 50.17 |
| Melilla | 49.06 |
| Professional Contingency: Protective workers at the end of the period considered | Year 2025 |
|---|---|
| Andalusia | 2,732,954 |
| Aragon | 529,683 |
| Asturias | 314,414 |
| Balearic Islands | 479,483 |
| Canary Islands | 800.493 |
| Cantabria | 195,323 |
| Castile-Leon | 787,413 |
| Castile-La Mancha | 645.401 |
| Catalonia | 3,284,851 |
| Extremadura | 306,266 |
| Galicia | 884.072 |
| Madrid | 3,237,954 |
| Murcia | 562,306 |
| Navarre | 264.231 |
| La Rioja | 121,861 |
| Valencian Community | 1,807,294 |
| Basque Country | 855.201 |
| Ceuta | 21,573 |
| Melilla | 21.036 |
| Professional Contingency: Average monthly incidence per thousand protected workers | Year 2025 |
|---|---|
| Andalusia | 3.11 |
| Aragon | 3.17 |
| Asturias | 3.16 |
| Balearic Islands | 4.40 |
| Canary Islands | 2.83 |
| Cantabria | 2.86 |
| Castile-Leon | 2.96 |
| Castile-La Mancha | 3.36 |
| Catalonia | 2.73 |
| Extremadura | 3.03 |
| Galicia | 3.06 |
| Madrid | 2.09 |
| Murcia | 3.27 |
| Navarre | 3.96 |
| La Rioja | 3.38 |
| Valencian Community | 2.91 |
| Basque Country | 3.42 |
| Ceuta | 3.15 |
| Melilla | 2.12 |
| Professional Contingency: Prevalence on the last day of the period per 1,000 protected workers | Year 2025 |
|---|---|
| Andalusia | 4.38 |
| Aragon | 5.24 |
| Asturias | 6.37 |
| Balearic Islands | 4.61 |
| Canary Islands | 3.89 |
| Cantabria | 5.93 |
| Castile-Leon | 4.67 |
| Castile-La Mancha | 4.80 |
| Catalonia | 3.82 |
| Extremadura | 5.05 |
| Galicia | 6.25 |
| Madrid | 2.75 |
| Murcia | 4.47 |
| Navarre | 5.67 |
| La Rioja | 4.88 |
| Valencian Community | 5.02 |
| Basque Country | 4.84 |
| Ceuta | 5.86 |
| Melilla | 5.17 |
| Professional Contingency: Average duration of processes with reincorporation in the period | Year 2025 |
|---|---|
| Andalusia | 45.99 |
| Aragon | 49.38 |
| Asturias | 61.84 |
| Balearic Islands | 36.34 |
| Canary Islands | 44.48 |
| Cantabria | 61.66 |
| Castile-Leon | 49.35 |
| Castile-La Mancha | 42.86 |
| Catalonia | 41.95 |
| Extremadura | 47.27 |
| Galicia | 60.78 |
| Madrid | 41.06 |
| Murcia | 45.19 |
| Navarre | 40.76 |
| La Rioja | 50.17 |
| Valencian Community | 54.06 |
| Basque Country | 47.62 |
| Ceuta | 67.87 |
| Melilla | 73.42 |
AMAT is a non-profit entity regulated by Law 19/1977 and Organic Law 1/2002, of March 22, regulating the Right of Association, and created in 1986 by the union of the wills of the Mutuals (as a business participation tool for collaboration in the management of Social Security).
AMAT has data from the whole Mutual Societies sector.
| 2024 | 2025 | |
|---|---|---|
| Average rate | 43.84 | 47.34 |
| Index of days off | 1,628.13 | 1,851.38 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
Average incidence: Ratio between the number of sick leaves initiated (including relapses) per 100 protected workers (population average) Ratio prepared by FREMAP.
Index of days off work: Ratio between the number of days of sick leave in processes with discharge per 100 protected workers (population average).
| Average incidence by sector | 2024 | 2025 |
|---|---|---|
| Agriculture | 21.36 | 22.78 |
| Construcción | 34.05 | 35.64 |
| Industry | 45.65 | 52.2 |
| Services | 44.29 | 47.6 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Incidence of sick days by sector | 2024 | 2025 |
|---|---|---|
| Agriculture | 1,378.63 | 1,563.92 |
| Construcción | 1,495.76 | 1,689.98 |
| Industry | 1,698.38 | 1,923.50 |
| Services | 1,629.99 | 1,851.77 |
Elaboration by FREMAP from the Data Source: BI Sectorial - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Average incidence per activity section | 2024 | 2025 | |
|---|---|---|---|
| A | Agriculture, Livestock, Forestry and Fisheries | 21.36 | 22.78 |
| B | Extractive Industries | 25.77 | 29.17 |
| C | Manufacturing Industry | 48.92 | 52.51 |
| D | Supply of Electricity, Gas, Steam and Air Conditioning | 25.29 | 25.96 |
| E | Water Supply, Sanitation Activities, Waste Management and Decontamination | 53.34 | 57.57 |
| F | Construcción | 34.05 | 35.64 |
| G | Wholesale and Retail Trade; Motor Vehicle and Motorcycle Repair | 45.19 | 49.29 |
| H | Transportation and Storage | 49.53 | 54.73 |
| I | Hotels and Catering | 44.73 | 47.27 |
| J | Information and Communications | 27.67 | 29.18 |
| K | Financial and Insurance Activities | 32.95 | 34.36 |
| L | Real Estate Activities | 25.73 | 27.12 |
| M | Other Professional, Scientific and Technical Activities | 29.1 | 31.17 |
| N | Administrative Activities and Auxiliary Services | 62.37 | 65.31 |
| OR | Public Administration and Defence Compulsory Social Security | 50.44 | 52.55 |
| P | Education | 36.91 | 41.38 |
| Q | Health and Social Services Activities | 58.88 | 65.91 |
| R | Artisitc, Recreational and Entertainment Activities | 34.87 | 37.98 |
| S | Other Services | 41.16 | 42.22 |
| T | Household Activities as Employers of Domestic Staff; Husehold Acitivites as Producers of Goods and Services for Personal Use | 22.46 | 22.36 |
| U | Activities of Extraterritorial Organizations and Bodies | 61.36 | 63.21 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Index of days off work by activity section | 2024 | 2025 | |
|---|---|---|---|
| A | Agriculture, Livestock, Forestry and Fisheries | 1,378.63 | 1,563.92 |
| B | Extractive Industries | 1,390.33 | 1,448.00 |
| C | Manufacturing Industry | 1,653.38 | 1,867.56 |
| D | Supply of Electricity, Gas, Steam and Air Conditioning | 1,000.34 | 1,100.43 |
| E | Water Supply, Sanitation Activities, Waste Management and Decontamination | 2,455.74 | 2,864.87 |
| F | Construcción | 1,495.74 | 1,689.98 |
| G | Wholesale and Retail Trade; Motor Vehicle and Motorcycle Repair | 1,596.66 | 1,815.15 |
| H | Transportation and Storage | 1,808.49 | 2,159.63 |
| I | Hotels and Catering | 1,818.43 | 2,057.56 |
| J | Information and Communications | 835.03 | 945.52 |
| K | Financial and Insurance Activities | 1,175.72 | 1,264.45 |
| L | Real Estate Activities | 981.97 | 1,097.91 |
| M | Other Professional, Scientific and Technical Activities | 899.34 | 1,024.45 |
| N | Administrative Activities and Auxiliary Services | 2,491.38 | 2,757.76 |
| OR | Public Administration and Defence Compulsory Social Security | 2,254.65 | 2,385.88 |
| P | Education | 1,085.22 | 1,208.05 |
| Q | Health and Social Services Activities | 2,174.98 | 2,542.67 |
| R | Artisitc, Recreational and Entertainment Activities | 1,119.66 | 1,265.60 |
| S | Other Services | 1,559.41 | 1,735.76 |
| T | Household Activities as Employers of Domestic Staff; Husehold Acitivites as Producers of Goods and Services for Personal Use | 1,283.53 | 1,330.90 |
| U | Activities of Extraterritorial Organizations and Bodies | 1,905.92 | 1,864.07 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Average incidence and index of days off work by CNAE (two digits) | 2024 | 2025 | |||
|---|---|---|---|---|---|
| CNAE | Average rate | Incidence of Days of Sick Leave | Average rate | Incidence of Days of Sick Leave | |
| 01 | Agriculture, livestock, hunting and related services | 19.45 | 1,315.76 | 20.47 | 1,474.33 |
| 02 | Forestry and logging | 35.77 | 1,838.86 | 40.76 | 2,240.28 |
| 03 | Pesca y acuicultura | 24.7 | 1,533.08 | 24.41 | 1,710.87 |
| 05 | Extraction of anthracite, coal and lignite | 39.34 | 5,172.68 | 37.16 | 3,712.02 |
| 06 | Crude oil and natural gas extraction | 23.66 | 1,015.63 | 30.36 | 1,100.45 |
| 07 | Metallic mineral extraction | 23.01 | 771.26 | 26.60 | 1,108.24 |
| 08 | Other extractive industries | 26.72 | 1,453.76 | 30.29 | 1,511.93 |
| 09 | Extractive industries support activities | 16.24 | 937.85 | 18,17 | 766.88 |
| 10 | Food industry | 53.19 | 2,017.83 | 58.54 | 2,296.51 |
| 11 | Drinks manufacture | 39.98 | 1,328.23 | 41.40 | 1,575.35 |
| 12 | Tobacco industry | 54.78 | 1,580.69 | 70.08 | 2,859.06 |
| 13 | Textile industry | 44.08 | 1,722.02 | 48.39 | 1,791.58 |
| 14 | Clothes manufacturing | 33.35 | 1460.48 | 34.49 | 1,579.49 |
| 15 | Leather and footwear industry | 36.41 | 1,749.41 | 36.12 | 1,791.83 |
| 16 | Wood and cork industry, except furniture; cestería y espartería | 38.07 | 1,577.35 | 40.98 | 1,776.27 |
| 17 | Paper industry | 52.24 | 1,627.13 | 57.72 | 1,917.88 |
| 18 | Graphic arts and reproduction of recorded media | 47.68 | 1,476.64 | 49.25 | 1,586.81 |
| 19 | Coke ovens and oil refining | 25.9 | 1,168.20 | 26.34 | 1,131.61 |
| 20 | Chemical industry | 48.19 | 1,410.88 | 54.18 | 1,585.22 |
| 21 | Manufacture of pharmaceuticals | 67.33 | 1,468.71 | 75.88 | 1,736.37 |
| 22 | Manufacture of rubber and plastic products | 54.7 | 1,783.97 | 57.96 | 2,031.68 |
| 23 | Manufacture of other non-metallic mineral products | 35.03 | 1,628.30 | 38.24 | 1,729.63 |
| 24 | Metallurgy; fabricación de productos de hierro, acero y ferroaleaciones | 53.6 | 1,830.37 | 53.49 | 2,050.52 |
| 25 | Fabricación de productos metálicos, excepto maquinaria y equipo | 49.28 | 1,576.91 | 52.82 | 1,785.29 |
| 26 | Manufacturing of computer, electronic and optical products | 40.63 | 1,008.32 | 44.21 | 1,238.02 |
| 27 | Manufacture of electrical material and equipment | 49.84 | 1,488.03 | 54.14 | 1,614.94 |
| 28 | Manufacture of machinery and equipment nec | 45.38 | 1,280.10 | 50.00 | 1,474.78 |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | 58.5 | 2,144.94 | 56.41 | 2,380.71 |
| 30 | Manufacture of other transport equipment | 51.5 | 1,276.35 | 54.35 | 1,529.35 |
| 31 | Furniture manufacturing | 37.51 | 1,432.17 | 39.97 | 1,517.75 |
| 32 | Other manufacturing industries | 46.11 | 1,338.67 | 53.62 | 1,745.08 |
| 33 | Machinery and equipment repair and installation | 45.64 | 1,401.34 | 48.26 | 1,643.87 |
| 35 | Supply of electricity, gas, steam and air conditioning | 25.29 | 1,000.34 | 25.96 | 1,100.43 |
| 36 | Water collection, purification and distribution | 34.99 | 1,650.81 | 38.98 | 1,852.44 |
| 37 | Collection and treatment of wastewater | 42.58 | 2,003.12 | 45.71 | 2,235.09 |
| 38 | Collection, treatment and disposal of waste; appraisal | 60.76 | 2,776.75 | 65.35 | 3,292.04 |
| 39 | Decontamination activities and other waste management services | 42.63 | 2,169.55 | 34.21 | 1,375.24 |
| 41 | Building construction | 29.48 | 1,527.67 | 29.71 | 1,726.91 |
| 42 | civil Engineering | 33.63 | 1,614.86 | 36.57 | 1,987.56 |
| 43 | Specialized construction activities | 37.23 | 1,461.67 | 39.62 | 1,634.19 |
| 45 | Sale and repair of motor vehicles and motorcycles | 37.96 | 1,308.52 | 40.54 | 1,496.70 |
| 46 | Wholesale trade and intermediaries, except motor vehicles and motorcycles | 38.48 | 1,339.17 | 42.25 | 1,543.26 |
| 47 | Retail trade, except motor vehicles and motorcycles | 50.47 | 1,800.83 | 55.03 | 2,104.17 |
| 49 | Land and pipeline transportation | 32.14 | 1,613.99 | 35.34 | 1,921.33 |
| 50 | Maritime and inland waterway transport | 21.31 | 1,468.41 | 22.00 | 1,659.79 |
| 51 | Air transport | 76.82 | 1,230.85 | 80.22 | 1,158.23 |
| 52 | Storage and activities related to transportation | 70.75 | 2,122.71 | 79.91 | 2,559.13 |
| 53 | Postal and mail activities | 68.32 | 2,267.12 | 74.32 | 2,844.82 |
| 55 | Accommodation services | 48.95 | 2,321.07 | 51.89 | 2,694.36 |
| 56 | Meals and drinks services | 43.42 | 1,662.20 | 45.84 | 1,860.22 |
| 58 | Edition | 27.32 | 908.1 | 28.30 | 957.91 |
| 59 | Cinematographic activities, videos and TV programmes, sound recording and music publishing | 32.53 | 881.32 | 36.56 | 1,047.34 |
| 60 | Radio and television scheduling and broadcasting activities | 38.05 | 1,116.20 | 39.86 | 1,301.05 |
| 61 | Telecommunications | 39.92 | 1,486.97 | 41.28 | 1,535.48 |
| 62 | Programming, consulting and other computer-related activities | 24.04 | 687.17 | 25.27 | 805.93 |
| 63 | Information services | 36.63 | 1,003.13 | 39.69 | 1,129.87 |
| 64 | Financial services, except insurance and pension funds | 28.94 | 1,064.81 | 30,20 | 1,136.60 |
| 65 | Insurance, reinsurance and pension funds, except mandatory Social Security | 40.81 | 1,365.38 | 40.70 | 1,451.02 |
| 66 | Financial services and insurance ancillary activities | 37.5 | 1,325.56 | 40.65 | 1,465.76 |
| 68 | Real estate activities | 25.73 | 981.97 | 27.12 | 1,097.91 |
| 69 | Legal and accounting activities | 21.91 | 842.85 | 22.87 | 918.08 |
| 70 | Activities of the headquarters; business management consulting activities | 33.51 | 970.66 | 34.04 | 1,092.41 |
| 71 | Architecture and engineering technical services; technical testing and analysis | 27.29 | 781.03 | 30.42 | 918.40 |
| 72 | Investigation and development | 26 | 673.96 | 29.52 | 789.31 |
| 73 | Advertising and market research | 37.42 | 1,100.99 | 38.15 | 1,220.29 |
| 74 | Other professional, scientific and technical activities | 41.33 | 1,240.33 | 44.88 | 1,456.05 |
| 75 | Veterinary activities | 33.21 | 1,087.15 | 37.57 | 1,335.73 |
| 77 | Rental activities | 52.63 | 1,674.69 | 57.01 | 2,061.57 |
| 78 | Employment-related activities | 80.72 | 1,795.95 | 90.65 | 2,027.66 |
| 79 | Travel agencies, tour operators, booking services and related activities | 34.6 | 1,088.02 | 36.35 | 1,152.33 |
| 80 | Security and investigation activities | 49.85 | 2,585.10 | 46.82 | 2,476.62 |
| 81 | Building services and gardening activities | 58.16 | 3,053.62 | 62.36 | 3,527.64 |
| 82 | Office administrative activities and other auxiliary activities for companies | 71.32 | 2,430.90 | 71.31 | 2,601.16 |
| 84 | Public Administration and Defence; Compulsory Social Security | 50.44 | 2,254.65 | 52.55 | 2,385.88 |
| 85 | Education | 36.91 | 1,085.22 | 41.38 | 1,208.05 |
| 86 | Healthcare activities | 49.05 | 1,586.44 | 54.57 | 1,829.51 |
| 87 | Assistance in residential establishments | 65.97 | 2,859.96 | 71.57 | 3,331.96 |
| 88 | Social service activities without accommodation | 71.53 | 2,450.90 | 78.82 | 2,917.99 |
| 90 | Creative, artistic and performance activities | 28.63 | 883.88 | 29.55 | 920.12 |
| 91 | Libraries, archives, museums and other cultural activities | 48.65 | 1,230.17 | 49.98 | 1,429.27 |
| 92 | Gambling and betting activities | 42.63 | 1,926.23 | 46.86 | 2,247.19 |
| 93 | Sports, recreational and entertainment activities | 33.69 | 1,024.38 | 37.09 | 1,156.60 |
| 94 | Association activities | 34.47 | 1,314.53 | 38.30 | 1,422.87 |
| 95 | Repair of computers, personal effects and household items | 45.96 | 1,408.38 | 46.17 | 1,551.13 |
| 96 | Other personal services | 44.69 | 1,736.48 | 44.11 | 1,960.78 |
| 97 | Home activities as employers of domestic personnel | 22.46 | 1,283.53 | 22.36 | 1,330.90 |
| 99 | Activities of extraterritorial organisations and bodies | 61.63 | 1,905.92 | 63.21 | 1,864.07 |
| TOTAL | 43.84 | 1,628.13 | 47.34 | 1,851.38 | |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| 2024 | 2025 | |
|---|---|---|
| Average rate | 3.82 | 3.78 |
| Index of days off | 162.79 | 171.51 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
Average incidence: Ratio between the number of sick leaves initiated (including relapses) per 100 protected workers (population average) Ratio prepared by FREMAP.
Index of days off work: Ratio between the number of days of sick leave in processes with discharge per 100 protected workers (population average).
| Average incidence by sector | 2024 | 2025 |
|---|---|---|
| Agriculture | 4.98 | 4.74 |
| Construcción | 8.32 | 8.06 |
| Industry | 5.78 | 5.78 |
| Services | 3.09 | 3.05 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Index of days off work by sector | 2024 | 2025 |
|---|---|---|
| Agriculture | 224.17 | 228.70 |
| Construcción | 1377.25 | 390.01 |
| Industry | 242.41 | 258.57 |
| Services | 130.54 | 137.53 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
Average incidence per activity section
|
2024 | 2025 | |
|---|---|---|---|
| A | Agriculture, Livestock, Forestry and Fisheries | 4.98 | 4.74 |
| B | Extractive Industries | 5.52 | 5.65 |
| C | Manufacturing Industry | 5.79 | 5.80 |
| D | Supply of Electricity, Gas, Steam and Air Conditioning | 1.73 | 1.70 |
| E | Water Supply, Sanitation Activities, Waste Management and Decontamination | 6.35 | 6.04 |
| F | Construcción | 8.32 | 8.06 |
| G | Wholesale and Retail Trade; Motor Vehicle and Motorcycle Repair | 3.38 | 3.30 |
| H | Transportation and Storage | 5.12 | 5.23 |
| I | Hotels and Catering | 4.53 | 4.28 |
| J | Information and Communications | 0.74 | 0.66 |
| K | Financial and Insurance Activities | 0.51 | 0.51 |
| L | Real Estate Activities | 1.26 | 1.26 |
| M | Other Professional, Scientific and Technical Activities | 1.02 | 1.03 |
| N | Administrative Activities and Auxiliary Services | 5.18 | 5.22 |
| OR | Public Administration and Defence Compulsory Social Security | 2.68 | 2.54 |
| P | Education | 0.94 | 1.01 |
| Q | Health and Social Services Activities | 3.44 | 3.47 |
| R | Artisitc, Recreational and Entertainment Activities | 3.85 | 3.74 |
| S | Other Services | 2.25 | 2.17 |
| T | Household Activities as Employers of Domestic Staff; Husehold Acitivites as Producers of Goods and Services for Personal Use | 0.95 | 0.90 |
| U | Activities of Extraterritorial Organizations and Bodies | 0.81 | 1.28 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Index of days off work by activity section | 2024 | 2025 | |
|---|---|---|---|
| A | Agriculture, Livestock, Forestry and Fisheries | 224.17 | 228.70 |
| B | Extractive Industries | 319.21 | 325.45 |
| C | Manufacturing Industry | 239.71 | 255.95 |
| D | Supply of Electricity, Gas, Steam and Air Conditioning | 77.43 | 110.58 |
| E | Water Supply, Sanitation Activities, Waste Management and Decontamination | 289.41 | 301.98 |
| F | Construcción | 377.25 | 390.01 |
| G | Wholesale and Retail Trade; Motor Vehicle and Motorcycle Repair | 140.42 | 148.34 |
| H | Transportation and Storage | 235.85 | 260.96 |
| I | Hotels and Catering | 169.01 | 174.09 |
| J | Information and Communications | 30.67 | 29.93 |
| K | Financial and Insurance Activities | 25.92 | 29.39 |
| L | Real Estate Activities | 59.53 | 64.55 |
| M | Other Professional, Scientific and Technical Activities | 43.35 | 45.11 |
| N | Administrative Activities and Auxiliary Services | 215.4 | 227.97 |
| OR | Public Administration and Defence Compulsory Social Security | 121.57 | 121.25 |
| P | Education | 40.2 | 44.06 |
| Q | Health and Social Services Activities | 141.68 | 151.11 |
| R | Artisitc, Recreational and Entertainment Activities | 190.33 | 195.71 |
| S | Other Services | 105.56 | 110.27 |
| T | Household Activities as Employers of Domestic Staff; Husehold Acitivites as Producers of Goods and Services for Personal Use | 67.25 | 64.12 |
| U | Activities of Extraterritorial Organizations and Bodies | 86.3 | 58.33 |
Elaboration by FREMAP from the Data Source: BI Sectoral - Mutuals collaborating with Social Security (RESINA - The Big Data of Absenteeism).
| Average incidence and index of days off work by CNAE (two digits) | 2024 | 2025 | |||
|---|---|---|---|---|---|
| CNAE | Average rate | Incidence of Days of Sick Leave | Average rate | Incidence of Days of Sick Leave | |
| 01 | Agriculture, livestock, hunting and related services | 4.63 | 203.78 | 4.43 | 208.33 |
| 02 | Forestry and logging | 9.27 | 407.67 | 8.74 | 421.22 |
| 03 | Pesca y acuicultura | 6.77 | 460.73 | 5.89 | 446.84 |
| 05 | Extraction of anthracite, coal and lignite | 17.37 | 950.12 | 22.58 | 689.58 |
| 06 | Crude oil and natural gas extraction | 0.88 | 16.37 | 2.21 | 94.25 |
| 07 | Metallic mineral extraction | 3.01 | 239.96 | 3.10 | 168.79 |
| 08 | Other extractive industries | 6.12 | 341.82 | 6.11 | 373.94 |
| 09 | Extractive industries support activities | 1.03 | 65.83 | 1.21 | 26.05 |
| 10 | Food industry | 6.62 | 278.32 | 6.77 | 300.80 |
| 11 | Drinks manufacture | 4.09 | 201.26 | 4.06 | 182.81 |
| 12 | Tobacco industry | 3.44 | 90.52 | 3.86 | 208.39 |
| 13 | Textile industry | 4.96 | 223.04 | 4.89 | 225.80 |
| 14 | Clothes manufacturing | 2.32 | 106.12 | 2.17 | 112.37 |
| 15 | Leather and footwear industry | 3.08 | 143.43 | 2.76 | 167.39 |
| 16 | Wood and cork industry, except furniture; cestería y espartería | 8.15 | 379.34 | 8.43 | 398.14 |
| 17 | Paper industry | 4.69 | 220.95 | 4.79 | 217.42 |
| 18 | Graphic arts and reproduction of recorded media | 3.64 | 143.56 | 3.68 | 167.33 |
| 19 | Coke ovens and oil refining | 0.86 | 37.69 | 0.60 | 69.96 |
| 20 | Chemical industry | 3.6 | 152.74 | 3.67 | 163.39 |
| 21 | Manufacture of pharmaceuticals | 2.37 | 84.7 | 2.41 | 89.31 |
| 22 | Manufacture of rubber and plastic products | 5.58 | 217.03 | 5.75 | 259.44 |
| 23 | Manufacture of other non-metallic mineral products | 7.15 | 345.58 | 6.95 | 349.18 |
| 24 | Metallurgy; fabricación de productos de hierro, acero y ferroaleaciones | 7.77 | 323.34 | 7.49 | 342.98 |
| 25 | Fabricación de productos metálicos, excepto maquinaria y equipo | 8.95 | 347.38 | 9.03 | 367.20 |
| 26 | Manufacturing of computer, electronic and optical products | 1.84 | 66.71 | 1.92 | 85.16 |
| 27 | Manufacture of electrical material and equipment | 3.66 | 148.27 | 3.55 | 150.68 |
| 28 | Manufacture of machinery and equipment nec | 5.43 | 202.6 | 5.47 | 208.56 |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.15 | 179.59 | 3.79 | 190.12 |
| 30 | Manufacture of other transport equipment | 4.4 | 163.67 | 4.37 | 175.93 |
| 31 | Furniture manufacturing | 6.14 | 252.69 | 6.24 | 251.42 |
| 32 | Other manufacturing industries | 2.97 | 123.6 | 3.12 | 145.93 |
| 33 | Machinery and equipment repair and installation | 7.6 | 297.06 | 7.64 | 339.11 |
| 35 | Supply of electricity, gas, steam and air conditioning | 1.73 | 77.43 | 1.70 | 110.58 |
| 36 | Water collection, purification and distribution | 3.37 | 171.76 | 3.44 | 185.64 |
| 37 | Collection and treatment of wastewater | 6.67 | 290.01 | 6.67 | 324.14 |
| 38 | Collection, treatment and disposal of waste; appraisal | 7.46 | 334.72 | 7.03 | 346.93 |
| 39 | Decontamination activities and other waste management services | 8.23 | 334.18 | 5.95 | 283.66 |
| 41 | Building construction | 8.47 | 390.14 | 7.92 | 401.84 |
| 42 | civil Engineering | 7.95 | 396.77 | 8.03 | 405.07 |
| 43 | Specialized construction activities | 8.24 | 366.13 | 8.17 | 380.09 |
| 45 | Sale and repair of motor vehicles and motorcycles | 4.82 | 182.92 | 4.56 | 190.46 |
| 46 | Wholesale trade and intermediaries, except motor vehicles and motorcycles | 3.7 | 152.68 | 3.65 | 159.88 |
| 47 | Retail trade, except motor vehicles and motorcycles | 2.93 | 125.42 | 2.85 | 133.85 |
| 49 | Land and pipeline transportation | 4.87 | 253.8 | 4.92 | 274.84 |
| 50 | Maritime and inland waterway transport | 4.52 | 260.35 | 4.34 | 313.10 |
| 51 | Air transport | 2.99 | 108.26 | 2.72 | 73.25 |
| 52 | Storage and activities related to transportation | 4.8 | 183.92 | 4.82 | 213.73 |
| 53 | Postal and mail activities | 8.37 | 341.62 | 9.28 | 394.19 |
| 55 | Accommodation services | 5.79 | 214.73 | 5.56 | 233.01 |
| 56 | Meals and drinks services | 4.11 | 154.08 | 3.86 | 154.83 |
| 58 | Edition | 0.56 | 23.97 | 0.58 | 25.09 |
